Today is Tuesday March 18, 2025
ktbb logo


The Top Twenty Five

Posted/updated on: March 18, 2025 at 4:58 am

The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
Record Pts Prv
1. Duke (49) 31-3 1463 1
2. Houston (6) 30-4 1394 2
3. Florida (2) 30-4 1370 4
4. Auburn (2) 28-5 1291 3
5. St. John’s 30-4 1225 6
6. Tennessee 27-7 1174 8
7. Alabama 25-8 1120 5
8. Michigan St. 27-6 1080 7
9. Texas Tech 25-8 926 9
10. Louisville 27-7 809 13
11. Maryland 25-8 764 11
12. Clemson 27-6 746 10
13. Wisconsin 26-9 732 18
14. Michigan 25-9 681 22
15. Iowa St. 24-9 641 12
16. Memphis 29-5 636 16
17. BYU 24-9 563 17
18. Kentucky 22-11 511 15
19. Texas A&M 22-10 457 14
20. Saint Mary’s 28-5 306 19
21. Arizona 22-12 253 –
22. Purdue 22-11 227 20
23. Missouri 22-11 159 21
24. Gonzaga 25-8 151 –
25. Oregon 24-9 115 23

Others receiving votes: Drake 107, Marquette 69, UC San Diego 57, Illinois 55, VCU 28, Creighton 28, Mississippi 13, McNeese St. 4, UConn 4, Colorado St. 4, Kansas 3, High Point 3, UCLA 3, Akron 3.



News Partner
Advertisement
Advertisement Advertisement

 
Advertisement
Advertisement

© 1999 - 2025 Copyright ATW Media, LLC